Event | Date |
---|---|
Application Form Availability | November 4, 2024 |
Application Form Last Date | March 31, 2025 (Extended to April 7, 2025) |
Slot Booking | First Week of April 2025 |
Admit Card Release | First Week of April 2025 |
Mock Test Phase | Second Week of April 2025 |
Examination Date | April 21, 2025 – April 27, 2025 |
Result Declaration | April 30, 2025 (Tentative) |
Counselling Process Commencement | May 2025 |
Particulars | Information |
---|---|
Age Requirement | Candidates must be born on or after July 1, 2003. The date of birth as recorded in the High School/SSC/X Certificate will be considered authentic. |
Nationality | Applicants must be Indian citizens (Resident or Non-Resident) or PIO/OCI cardholders. NRI applicants can apply under the "NRI category." |
Qualifying Exam | Candidates must have passed 10+2 or an equivalent exam with Physics, Chemistry, and Mathematics/Biology (PCM/PCB/PCMB). |
Minimum Qualifying Marks | A minimum aggregate score of 60% is required in PCM/PCB. Reserved categories (SC/ST/J&K/Ladakh/Northeastern states) need a minimum of 50%. |
Eligibility for Courses by Subject | - PCM/PCMB Applicants: Eligible for all B.Tech programs. - PCB Applicants: Eligible only for six specific B.Tech programs: - B.Tech Biomedical Technology (VIT Vellore) - B.Tech Computer Science and Engineering (Bioinformatics) (VIT Vellore) - B.Tech Biomedical Engineering and Electronics and Communication Engineering (VIT Vellore) - B.Tech Bioengineering (VIT Bhopal) - B.Tech Computer Science and Engineering (Health Informatics) (VIT Bhopal) - B.Tech Health Sciences Technology (VIT Vellore) |
Topics | Key Concepts |
---|---|
Matrices and their Applications | Adjoint, inverse, rank of a matrix, Cramer’s rule, linear equations, linear programming problems (LPP). |
Vector Algebra | Scalar and vector products, triple products, properties, and applications. |
Differential Equations | Formation, order and degree, first-order equations, second-order linear differential equations with constant coefficients. |
Trigonometry and Complex Numbers | Inverse trigonometric functions, complex numbers (polar form, De Moivre’s theorem), polynomial solutions. |
Analytical Geometry (2D) | Conic sections (parabola, ellipse, hyperbola), tangents, normals, parametric forms. |
Analytical Geometry (3D) | Direction cosines/ratios, equations of lines and planes, skew lines, shortest distance between lines. |
Differential Calculus | Limits, continuity, differentiability, Taylor’s/Maclaurin’s series, maxima/minima, curve tracing. |
Integral Calculus | Definite integrals, reduction formulae, area under curves. |
Probability Distributions | Binomial, Poisson distributions; Bayes’ theorem; continuous distributions like Normal distribution. |
Discrete Mathematics | Functions, relations, counting principles; groups and properties of binary operations. |
Topics | Key Concepts |
---|---|
Taxonomy | Classification systems (Linnaean/Whittaker), features of chordates/non-chordates. |
Cell and Molecular Biology | Cell structure (prokaryotic/eukaryotic), DNA/RNA replication and transcription. |
Reproduction | Sexual reproduction in plants/humans; pollination; assisted reproductive technologies. |
Genetics and Evolution | Mendelian inheritance, Hardy-Weinberg principle; mutation and chromosomal aberrations. |
Human Health and Diseases | Pathogens causing diseases (malaria/dengue); immunology basics; drug/alcohol abuse. |
Biochemistry | Structure/function of carbohydrates/proteins/lipids; glycolysis/Kreb’s cycle. |
Plant Physiology | Photosynthesis (light/dark reactions), transpiration; nitrogen fixation. |
Human Physiology | Digestive/excretory/endocrine/nervous systems; locomotion and movement. |
Biotechnology | Recombinant DNA technology; genetically modified organisms; biofertilizers/biocontrol agents. |
Biodiversity & Ecology | Ecosystem components; nutrient cycles; biodiversity conservation strategies (hotspots/reserves). |
Topics | Key Concepts |
---|---|
Atomic Structure | Bohr’s atomic model; quantum numbers; electronic configuration. |
p,d,f-Block Elements | Properties of transition elements; coordination chemistry basics. |
Thermodynamics | Laws of thermodynamics; enthalpy/entropy changes in chemical processes. |
Chemical Equilibrium/Kinetics | Equilibrium constants; reaction rates and mechanisms. |
Isomerism in Organic Compounds | Structural/geometrical isomerism in organic molecules. |
Alcohols/Ethers | Preparation/properties/reactions of alcohols and ethers. |
Carbonyl Compounds | Aldehydes/ketones: preparation/reactions (nucleophilic addition). |
Electrochemistry | Electrochemical cells; Nernst equation; conductance properties. |
Carboxylic Acids/Nitrogen Compounds | Preparation/properties/reactions of acids/amines/nitrogen compounds. |
Biomolecules | Carbohydrates (distinction); amino acids/proteins/lipids structure/functions. |
Topics | Key Concepts |
---|---|
Laws of Motion & Work | Newton’s laws of motion; work-energy theorem; frictional forces. |
Properties of Matter | Elasticity/mechanical properties of solids/liquids/gases. |
Electrostatics | Coulomb’s law; electric potential/capacitance concepts. |
Current Electricity | Ohm’s law; circuit analysis using Kirchhoff’s rules/resistances in series/parallel combinations. |
Magnetic Effects/Electromagnetic Induction | Magnetic fields due to currents; Faraday’s laws of induction/AC circuits basics. |
Optics | Reflection/refraction through lenses/mirrors; wave optics principles like interference/diffraction phenomena. |
Dual Nature/Atomic Physics | Photoelectric effect basics/electron emission concepts/radiation properties/nuclear reactions fundamentals |
Topics | Key Concepts |
---|---|
Verbal Reasoning | Reading comprehension passages/grammar/vocabulary improvement exercises |
Logical Reasoning | Puzzles/blood relations/time/work problems/coding-decoding/sequencing/ranking orders |
We invite you to schedule a consultation with one of our admissions strategists to discuss your admissions goals.
To schedule a consultation, please contact our office by phone or email, providing your preferred date and time. Include any specific concerns or topics you wish to discuss, so we can match you with the appropriate specialist. Once we receive your request, our team will confirm availability and send a confirmation email with the appointment details.